Sortable, searchable, free. SDE and EBITDA multiples for 30+ NJ small business categories — sourced from active NJ deal data and IBBA Market Pulse benchmarks. Free to cite under CC BY 4.0.
| Industry | Category | SDE Multiple | EBITDA Multiple | Typical Asking | Top Value Drivers |
|---|---|---|---|---|---|
| Restaurant (independent) | Food & Beverage | 2.0x – 3.5x | — | $300K – $1.2M | Lease term, liquor license, real estate |
| Pizzeria / Quick Service | Food & Beverage | 2.5x – 3.5x | — | $400K – $900K | Brand strength, lease, operator independence |
| Deli / Bagel Shop | Food & Beverage | 1.8x – 3.0x | — | $200K – $700K | Lease term, foot traffic, cash management |
| Bar / Tavern (with liquor license) | Food & Beverage | 2.5x – 4.0x | — | $500K – $1.5M | License transferability, lease, real estate |
| Auto Repair Shop | Automotive | 2.0x – 3.5x | — | $200K – $800K | Owner-operator dependency, equipment, lease |
| Auto Body Shop | Automotive | 2.5x – 4.0x | — | $400K – $2M | DRP agreements, equipment, real estate |
| Gas Station (no real estate) | Automotive / Retail | 2.5x – 3.5x | — | $200K – $700K | UST condition, fuel supply contract, lottery tier |
| Gas Station + C-Store + Real Estate | Automotive / Retail | 3.0x – 5.0x | — | $1.5M – $6M | Real estate ownership, brand, location |
| Convenience Store | Retail | 2.0x – 3.5x | — | $200K – $1M | Lottery, tobacco, real estate |
| Pharmacy | Healthcare | — | — | 0.20x – 0.30x of Rx revenue | Payer contracts, third-party reimbursement |
| Medical Practice (specialty) | Healthcare | — | 4x – 7x | $800K – $4M+ | Payer mix, CPOM compliance, transition plan |
| Medical Practice (primary care) | Healthcare | — | 4x – 6x | $200K – $1M | Patient base, payer mix, transition |
| Dental Practice | Healthcare | — | — | 60% – 90% of revenue | Provider transition, payer mix, equipment age |
| HVAC Business | Trades | 2.5x – 5.0x | — | $400K – $4M | Recurring contract base, technician retention, license |
| Plumbing Business | Trades | 2.5x – 4.0x | — | $300K – $2M | Service contracts, technician retention, lic |
| Electrical Contracting | Trades | 2.5x – 4.0x | — | $300K – $2M | License transfer, contract backlog, crew |
| Roofing Business | Trades | 2.0x – 3.5x | — | $200K – $1.5M | Commercial vs. residential mix, license, crew |
| Landscaping Business | Trades | 2.0x – 3.0x | — | $200K – $1M | Recurring contracts, equipment, customer concentration |
| Cleaning / Janitorial | Services | 2.5x – 4.0x | — | $300K – $1.5M | Recurring contract base, customer concentration |
| Laundromat | Services | 2.5x – 4.0x | — | $300K – $1.5M | Lease length, machine age, card vs. coin |
| Hair Salon / Barbershop | Services | 1.5x – 3.0x | — | $100K – $500K | Booth rental vs. employee model, lease |
| Gym / Fitness Studio | Services | 2.0x – 3.5x | — | $300K – $1.5M | EFT membership base, equipment, lease |
| Daycare / Childcare | Services | 2.5x – 4.0x | — | $400K – $2M | Licensing, capacity utilization, payer mix |
| Insurance Agency | Professional Services | — | — | 1.5x – 3x of revenue | Carrier mix, retention rate, book composition |
| Accounting / CPA Firm | Professional Services | — | — | 1.0x – 1.5x of gross revenue | Client retention, partner transition |
| Staffing Agency | Professional Services | — | — | 4x – 8x SDE or 0.5x revenue | Recurring placements, gross margin |
| Trucking Company | Logistics | 3.0x – 5.0x | — | $500K – $3M | MC authority, customer mix, fleet |
| Distribution Route (DSD) | Logistics | — | — | 1.5x – 2.5x of annual gross | Brand contract, territory, route density |
| Printing / Sign Shop | Manufacturing / Services | 2.0x – 3.0x | — | $200K – $1M | Equipment age, customer concentration |
| Light Manufacturing | Manufacturing | — | 3.5x – 6x | $500K – $5M+ | Customer concentration, equipment, IP |
| Specialty Food Production | Manufacturing | — | 3.5x – 6x | $500K – $3M | Brand strength, distribution, recipes |
The same business in NJ can sell at the bottom or the top of its multiple range. Five factors drive most of the spread:
This database gives you a range. Where your specific business lands in that range depends on the five factors above plus a dozen smaller ones. We do free 30-minute valuation calls.
Free to cite, embed, and reference under CC BY 4.0. Credit appreciated.